Usage Statistics for path.uk.com

Summary Period: May 2009
Generated 12-May-2009 00:53 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 40
Total Files 0
Total Pages 35
Total Visits 31
Total KBytes 9
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 6
Hits per Day 3 8
Files per Day 0 0
Pages per Day 3 5
Visits per Day 2 5
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 35
Code 404 - Not Found 5

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 6 15.00% 0 0.00% 5 14.29% 5 16.13% 5 17.24% 1 14.93%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 7.50% 0 0.00% 2 5.71% 2 6.45% 2 6.90% 1 7.40%
4 5 12.50% 0 0.00% 5 14.29% 5 16.13% 5 17.24% 1 12.53%
5 4 10.00% 0 0.00% 4 11.43% 3 9.68% 3 10.34% 1 10.10%
6 3 7.50% 0 0.00% 3 8.57% 3 9.68% 3 10.34% 1 7.54%
7 8 20.00% 0 0.00% 5 14.29% 3 9.68% 3 10.34% 2 19.89%
8 3 7.50% 0 0.00% 3 8.57% 3 9.68% 3 10.34% 1 7.54%
9 2 5.00% 0 0.00% 2 5.71% 2 6.45% 2 6.90% 0 4.98%
10 3 7.50% 0 0.00% 3 8.57% 3 9.68% 3 10.34% 1 7.54%
11 3 7.50% 0 0.00% 3 8.57% 2 6.45% 2 6.90% 1 7.54%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.50% 0 0 0.00% 0 1 2.86% 0 0 2.43%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.50% 0 0 0.00% 0 1 2.86% 0 0 2.43%
7 0 6 15.00% 0 0 0.00% 0 3 8.57% 0 1 14.91%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 9 22.50% 0 0 0.00% 0 9 25.71% 0 2 22.89%
10 0 1 2.50% 0 0 0.00% 0 1 2.86% 0 0 2.56%
11 0 4 10.00% 0 0 0.00% 0 4 11.43% 0 1 10.10%
12 0 4 10.00% 0 0 0.00% 0 4 11.43% 0 1 10.10%
13 0 1 2.50% 0 0 0.00% 0 1 2.86% 0 0 2.56%
14 0 2 5.00% 0 0 0.00% 0 1 2.86% 0 0 4.97%
15 0 3 7.50% 0 0 0.00% 0 3 8.57% 0 1 7.41%
16 0 3 7.50% 0 0 0.00% 0 3 8.57% 0 1 7.28%
17 0 1 2.50% 0 0 0.00% 0 1 2.86% 0 0 2.56%
18 0 1 2.50% 0 0 0.00% 0 1 2.86% 0 0 2.56%
19 0 2 5.00% 0 0 0.00% 0 1 2.86% 0 0 4.69%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.50% 0 0 0.00% 0 1 2.86% 0 0 2.56%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 6 15.00% 0 0.00% 1 14.91% 1 3.23% ec2-174-129-152-198.compute-1.amazonaws.com
2 3 7.50% 0 0.00% 1 7.28% 3 9.68% static-208-80-195-34.as13448.com
3 2 5.00% 0 0.00% 0 5.12% 1 3.23% host86-132-166-23.range86-132.btcentralplus.com
4 2 5.00% 0 0.00% 0 4.97% 1 3.23% host86-147-58-107.range86-147.btcentralplus.com
5 2 5.00% 0 0.00% 0 4.69% 1 3.23% llf520166.crawl.yahoo.net
6 2 5.00% 0 0.00% 0 5.12% 1 3.23% mailgate.esslemontcamerongauld.co.uk
7 1 2.50% 0 0.00% 0 2.56% 1 3.23% 194.176.125.6
8 1 2.50% 0 0.00% 0 2.56% 1 3.23% 199.64.72.252
9 1 2.50% 0 0.00% 0 2.56% 1 3.23% 78-32-65-36.adsl24.co.uk
10 1 2.50% 0 0.00% 0 2.56% 1 3.23% 80-41-197-182.dynamic.dsl.as9105.com
11 1 2.50% 0 0.00% 0 2.56% 1 3.23% 82.153.195.169
12 1 2.50% 0 0.00% 0 2.56% 1 3.23% 88-105-114-97.dynamic.dsl.as9105.com
13 1 2.50% 0 0.00% 0 2.56% 1 3.23% 92.21.68.200
14 1 2.50% 0 0.00% 0 2.43% 1 3.23% abdn003.abdn.ac.uk
15 1 2.50% 0 0.00% 0 2.56% 1 3.23% anatec-adsl.demon.co.uk
16 1 2.50% 0 0.00% 0 2.56% 1 3.23% client-82-14-82-40.manc.adsl.virgin.net
17 1 2.50% 0 0.00% 0 2.56% 1 3.23% host81-130-5-183.in-addr.btopenworld.com
18 1 2.50% 0 0.00% 0 2.56% 1 3.23% host86-131-172-8.range86-131.btcentralplus.com
19 1 2.50% 0 0.00% 0 2.56% 1 3.23% host86-136-176-192.range86-136.btcentralplus.com
20 1 2.50% 0 0.00% 0 2.56% 1 3.23% host86-152-6-68.range86-152.btcentralplus.com
21 1 2.50% 0 0.00% 0 2.56% 1 3.23% i-195-137-124-127.freedom2surf.net
22 1 2.50% 0 0.00% 0 2.43% 1 3.23% static-208-80-195-28.as13448.com
23 1 2.50% 0 0.00% 0 2.43% 1 3.23% static-208-80-195-32.as13448.com
24 1 2.50% 0 0.00% 0 2.43% 1 3.23% static-208-80-195-39.as13448.com
25 1 2.50% 0 0.00% 0 2.43% 1 3.23% static-208-80-195-41.as13448.com
26 1 2.50% 0 0.00% 0 2.43% 1 3.23% static-208-80-195-45.as13448.com
27 1 2.50% 0 0.00% 0 2.43% 1 3.23% static-208-80-195-51.as13448.com
28 1 2.50% 0 0.00% 0 2.56% 1 3.23% user-54423be2.l6.c1.dsl.pol.co.uk
29 1 2.50% 0 0.00% 0 2.56% 1 3.23% webdefence.cluster-a.blackspider.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 15.00% 0 0.00% 1 14.91% 1 3.23% ec2-174-129-152-198.compute-1.amazonaws.com
2 3 7.50% 0 0.00% 1 7.28% 3 9.68% static-208-80-195-34.as13448.com
3 2 5.00% 0 0.00% 0 5.12% 1 3.23% host86-132-166-23.range86-132.btcentralplus.com
4 2 5.00% 0 0.00% 0 5.12% 1 3.23% mailgate.esslemontcamerongauld.co.uk
5 2 5.00% 0 0.00% 0 4.97% 1 3.23% host86-147-58-107.range86-147.btcentralplus.com
6 2 5.00% 0 0.00% 0 4.69% 1 3.23% llf520166.crawl.yahoo.net
7 1 2.50% 0 0.00% 0 2.56% 1 3.23% 194.176.125.6
8 1 2.50% 0 0.00% 0 2.56% 1 3.23% 199.64.72.252
9 1 2.50% 0 0.00% 0 2.56% 1 3.23% 78-32-65-36.adsl24.co.uk
10 1 2.50% 0 0.00% 0 2.56% 1 3.23% 80-41-197-182.dynamic.dsl.as9105.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 20 50.00% - (Direct Request)
2 18 45.00% http://www.google.co.uk/search
3 1 2.50% http://maps.google.co.uk/maps
4 1 2.50% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aberdeen computer store

Top 15 of 30 Total User Agents
# Hits User Agent
1 6 15.00% Test Spider 0.2
2 2 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2 5.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.12)
6 2 5.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
7 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
8 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlocke
10 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDS
11 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
13 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
15 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TCom_

Usage by Country for May 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 26 65.00% 0 0.00% 6 64.73% US Commercial
2 6 15.00% 0 0.00% 1 15.22% United Kingdom
3 4 10.00% 0 0.00% 1 10.23% Unresolved/Unknown
4 4 10.00% 0 0.00% 1 9.81% Network


Generated by Webalizer Version 2.01